Showing 1,041-1,060 of 2,435 items.
First Name | ATUGUMYE |
Other Names | DAVIS PASCAL |
Email | atugumye1@gmail.com |
Phone | 0774058940 |
Gender | Male |
Occupation | AGRONOMIST |
Address | Hoima City |
Club Name | Hoima Kitara |
---|
First Name | TUHAISE |
Other Names | BRILLIAN FAITH |
Email | briefaith1997@gmail.com |
Phone | 0775493528 |
Gender | Female |
Occupation | FINANCE MANAGER |
Address | |
Club Name | Hoima Kitara |
---|
First Name | AMYE |
Other Names | MITABAZIRE |
Email | amyebitamazire20@gmail.com |
Phone | 0789343750 |
Gender | Female |
Occupation | |
Address | |
Club Name | Hoima Kitara |
---|
First Name | Nangoye |
Other Names | Emma Precious |
Email | riddicksmith37@gmail.com |
Phone | 0784002324 |
Gender | Male |
Occupation | Student |
Address | Namugongo |
Club Name | ISBAT University - IBC |
---|
First Name | Ayesiga |
Other Names | Yonah |
Email | yonahayesiga241@gmail.com |
Phone | 0779902510 |
Gender | Male |
Occupation | Student |
Address | Naguru |
Club Name | ISBAT University - IBC |
---|
First Name | Namagembe |
Other Names | Alice |
Email | alicenamg343@gmail.com |
Phone | 0753873987 |
Gender | Female |
Occupation | Student |
Address | Rubaga |
Club Name | ISBAT University - IBC |
---|
First Name | Asingo |
Other Names | Clarissa |
Email | asingoclarissa@gmail.com |
Phone | 0760964843 |
Gender | Female |
Occupation | Student |
Address | Ntinda |
Club Name | ISBAT University - IBC |
---|
First Name | Mbogo |
Other Names | Mark Vianney |
Email | vianneymark74@gmail.com |
Phone | 0761589270 |
Gender | Male |
Occupation | software developer |
Address | Namugongo |
Club Name | ISBAT University - IBC |
---|
First Name | Brenda |
Other Names | Nansamba |
Email | nansambabrenda32@gmail.com |
Phone | 07711234567 |
Gender | Female |
Occupation | |
Address | |
Club Name | Najjera |
---|
First Name | Jimmy |
Other Names | Binamungu |
Email | jimmybinamungu@gmail.com |
Phone | 0776258429 |
Gender | Male |
Occupation | |
Address | |
Club Name | kololo |
---|
First Name | TWONGIRWE |
Other Names | FRANCIS |
Email | francistwongirwe382@gmail.com |
Phone | 0764718588 |
Gender | Male |
Occupation | |
Address | KIKONDA A |
Club Name | Kikonda |
---|
First Name | NELSON |
Other Names | BYOTO |
Email | nelsonbyoto@gmail.com |
Phone | 0775560542 |
Gender | Male |
Occupation | |
Address | KIYIGIKWA |
Club Name | Kikonda |
---|
First Name | MERCY |
Other Names | MUTESI |
Email | mercymutesi4@gmail.com |
Phone | 0777081101 |
Gender | Female |
Occupation | NURSE |
Address | KIKONDA |
Club Name | Kikonda |
---|
First Name | GERTRUDE |
Other Names | AJUNA |
Email | gertrudelvine@gmail.com |
Phone | 0780106998 |
Gender | Female |
Occupation | TEACHER |
Address | |
Club Name | Kikonda |
---|
First Name | PROSSY |
Other Names | NYANGOMA |
Email | nyangomaprossy72@gmail.com |
Phone | 0774316370 |
Gender | Female |
Occupation | |
Address | |
Club Name | Kikonda |
---|
First Name | NOAH |
Other Names | SSEKIBULE |
Email | ssekibulenoah@gmail.com |
Phone | 0771616457 |
Gender | Female |
Occupation | |
Address | kikonda A |
Club Name | Kikonda |
---|
First Name | Nayebare |
Other Names | Shirah |
Email | Shirahnayebare@gmail.com |
Phone | 0709126918 |
Gender | Female |
Occupation | |
Address | |
Club Name | Kaihura |
---|
First Name | REAGAN |
Other Names | BEGUMYA |
Email | begumyareegan@gmail.com |
Phone | 0783887287 |
Gender | Male |
Occupation | |
Address | kikonda |
Club Name | Kikonda |
---|
First Name | FRED |
Other Names | SENKOOMI |
Email | fredsenkoomi23@gmail.com |
Phone | 0785814282 |
Gender | Male |
Occupation | |
Address | kikonda |
Club Name | Kikonda |
---|
First Name | Vincent |
Other Names | Wasswa |
Email | vincente499@gmail.com |
Phone | +256 754498630 |
Gender | Male |
Occupation | Software Engineer |
Address | |
Club Name | Najjera |
---|