Showing 1,081-1,100 of 2,436 items.
First Name | Kivumbi |
Other Names | Claudius |
Email | kivimbiclaudius@gmail.com |
Phone | 0757039754 |
Gender | Male |
Occupation | |
Address | |
Club Name | Upper Kololo |
---|
First Name | Marietta |
Other Names | AMON |
Email | Marietakeisy@gmail.com |
Phone | 0708268268 |
Gender | Female |
Occupation | |
Address | |
Club Name | Upper Kololo |
---|
First Name | Issac |
Other Names | Murindwa |
Email | clientisaac01@gmail.com |
Phone | 0780895834 |
Gender | Male |
Occupation | |
Address | |
Club Name | Upper Kololo |
---|
First Name | DOREEN |
Other Names | TUSHABE |
Email | tushabedoreen31@gmail.com |
Phone | 0703032027 |
Gender | Female |
Occupation | |
Address | |
Club Name | Upper Kololo |
---|
First Name | Muhindo |
Other Names | Timothy |
Email | timothyjo245@gmail.com |
Phone | 0785839111 |
Gender | Male |
Occupation | Advocate & Lawyer |
Address | Mubende |
Club Name | |
---|
First Name | DENNIS |
Other Names | MADAGA |
Email | Danielblik256@gmail.com |
Phone | 075328366 |
Gender | Male |
Occupation | |
Address | |
Club Name | Upper Kololo |
---|
First Name | JULIUS |
Other Names | KABAKA |
Email | kabakajulius8@gmail.com |
Phone | 0756495051 |
Gender | Male |
Occupation | |
Address | |
Club Name | Upper Kololo |
---|
First Name | Ankunda |
Other Names | ANGEL |
Email | ankundaangel27@gmail.com |
Phone | 0778637955 |
Gender | Female |
Occupation | |
Address | |
Club Name | Upper Kololo |
---|
First Name | Cleopatra |
Other Names | Abikiira |
Email | abikiiracpatra@gmail.com |
Phone | +256 0704872825 |
Gender | Female |
Occupation | |
Address | |
Club Name | Upper Kololo |
---|
First Name | Lynn Kabagenyi |
Other Names | Georgious |
Email | lynngeorgi20@gmail.com |
Phone | 0788178661 |
Gender | Female |
Occupation | |
Address | |
Club Name | Upper Kololo |
---|
First Name | Murungi |
Other Names | Nobert |
Email | nobertmurungi99@gmail.com |
Phone | 0701923064 |
Gender | Male |
Occupation | Business Man |
Address | Mubende |
Club Name | Mubende Metro |
---|
First Name | Mukisa |
Other Names | Dorah |
Email | mukisadoran@gmail.com |
Phone | 0755306950 |
Gender | Female |
Occupation | Social Worker |
Address | Kampala |
Club Name | Mubende Metro |
---|
First Name | MUBANGIZI |
Other Names | ARINAITWE NOAH |
Email | mubangiziemmin@gmail.com |
Phone | 0781858570 |
Gender | Male |
Occupation | |
Address | |
Club Name | Luzira |
---|
First Name | Brian Derrick |
Other Names | Ainembabazi |
Email | Bryanainembabazi@gmail.com |
Phone | +256 789653299 |
Gender | Male |
Occupation | Architect |
Address | |
Club Name | E-Club of Kampala Seven Hills |
---|
First Name | Don |
Other Names | Kabogozza |
Email | donkaboggoza@gmail.com |
Phone | +256 763933277 |
Gender | Male |
Occupation | Auditor |
Address | |
Club Name | E-Club of Kampala Seven Hills |
---|
First Name | Harmony Mayramu |
Other Names | Atuhaire |
Email | harmonyatuhaire@gmail.com |
Phone | 0784499270 |
Gender | Female |
Occupation | Telecommunications engineer |
Address | Seeta |
Club Name | E-Club of Kampala Seven Hills |
---|
First Name | Victor Andrew |
Other Names | Mbabazi |
Email | victormiz224@gmail.com |
Phone | 0753389520 |
Gender | |
Occupation | |
Address | |
Club Name | Uganda Institute of Information and Communication Technology - IBC |
---|
First Name | Ritah |
Other Names | Alinda |
Email | Lindabyesigwa@gmail.com |
Phone | 0780183486 |
Gender | Female |
Occupation | |
Address | |
Club Name | |
---|
First Name | Ainembabazi |
Other Names | Mercy |
Email | mercy.ainembabazi4@gmail.com |
Phone | 0752688688 |
Gender | Female |
Occupation | Accountant/Administrator |
Address | Kampala |
Club Name | E-Club of Kampala Seven Hills |
---|
First Name | Desire |
Other Names | Uwineza |
Email | udesire16@gmail.com |
Phone | 0780936921 |
Gender | Female |
Occupation | |
Address | |
Club Name | UCU - Mukono IBC |
---|