Showing 1,101-1,120 of 2,436 items.
First Name | Joel |
Other Names | Tushabe Tugume |
Email | tushabejoeltugume@gmail.com |
Phone | 0778853049 |
Gender | Male |
Occupation | |
Address | |
Club Name | UCU - Mukono IBC |
---|
First Name | Lukwago |
Other Names | Shone |
Email | lukwagoshone16@gmail.com |
Phone | 0708569729 |
Gender | Male |
Occupation | |
Address | |
Club Name | UCU - Mukono IBC |
---|
First Name | Nalwogo |
Other Names | Sharon |
Email | nalwogas324@gmail.com |
Phone | 0754375382 |
Gender | Female |
Occupation | |
Address | |
Club Name | UCU - Mukono IBC |
---|
First Name | Tracy |
Other Names | Nanyombi |
Email | tracylisan15@gmail.com |
Phone | 0701254443 |
Gender | Female |
Occupation | |
Address | |
Club Name | |
---|
First Name | Patience |
Other Names | Mbawadde |
Email | mbawaddepatie@gmail.com |
Phone | 0706061684 |
Gender | Female |
Occupation | |
Address | |
Club Name | Mityana |
---|
First Name | KUNTESA |
Other Names | EZRA |
Email | ezrakuntesa@gmail.com |
Phone | 0785384215 |
Gender | Male |
Occupation | Medical student |
Address | Namataba |
Club Name | St Francis schools of Health Sciences Namataba IBC |
---|
First Name | KANWAGI |
Other Names | CHARLES |
Email | kanwagicharles@gmail.com |
Phone | 0765 420461 |
Gender | Male |
Occupation | Medical student |
Address | Namataba |
Club Name | St Francis schools of Health Sciences Namataba IBC |
---|
First Name | MWESIGYE WILLIAMS |
Other Names | AUGUSTINE |
Email | williamsmweigyeaugustine@gmail.com |
Phone | 0771683631 |
Gender | Male |
Occupation | Medical student |
Address | Namataba |
Club Name | St Francis schools of Health Sciences Namataba IBC |
---|
First Name | TINO PRISCILLA |
Other Names | MARY |
Email | tinopriscillamary2@gmail.com |
Phone | 0780470323 |
Gender | Female |
Occupation | Medical student |
Address | Namataba |
Club Name | St Francis schools of Health Sciences Namataba IBC |
---|
First Name | KIMERA |
Other Names | DAVID |
Email | kimeradavid6@gmail.com |
Phone | +256755220718 |
Gender | Male |
Occupation | PR |
Address | |
Club Name | Kampala Kibuli |
---|
First Name | Kakuru |
Other Names | Rebecca |
Email | KakuruRebecca256@gmail.com |
Phone | 0769037164 |
Gender | Female |
Occupation | Student |
Address | Kyanja Ring road |
Club Name | Kyanja |
---|
First Name | Ssemwogerere |
Other Names | Emmanuel |
Email | ssemwogereree9@gmail.com |
Phone | 0768934801 |
Gender | Male |
Occupation | CEO |
Address | Kawempe |
Club Name | Kyanja |
---|
First Name | Atuhaire |
Other Names | Daisy |
Email | Daisy.a@nia.ug |
Phone | 0748135754 |
Gender | Female |
Occupation | |
Address | |
Club Name | |
---|
First Name | Boris |
Other Names | Ochwo |
Email | borisochwo@gmail.com |
Phone | 0789354089 |
Gender | Male |
Occupation | Software Engineer |
Address | Tororo city |
Club Name | Tororo |
---|
First Name | Ssemwogerere |
Other Names | Lawrence |
Email | ssemwogererel243@gmail.com |
Phone | 0741879318/0768263579 |
Gender | Male |
Occupation | |
Address | |
Club Name | RC KASANGATI |
---|
First Name | Emmanuel |
Other Names | Ekapolon |
Email | emmanuelekapolon@gmail.com |
Phone | 0777408076 |
Gender | Male |
Occupation | Water resources Engineer |
Address | Tororo city |
Club Name | Tororo |
---|
First Name | Namirembe |
Other Names | Angellina |
Email | namirembeangellina123@gmail.com |
Phone | 0791767762 |
Gender | Female |
Occupation | Student |
Address | Kawempe |
Club Name | Kyanja |
---|
First Name | Isaac |
Other Names | Emrang |
Email | isaacemrang@gmail.com |
Phone | 0704146717 |
Gender | Male |
Occupation | business |
Address | Mbale |
Club Name | Mbale Uptown |
---|
First Name | Esther |
Other Names | kalenda |
Email | Kalendaesther14@gmail.com |
Phone | 0773020041 |
Gender | Female |
Occupation | business |
Address | mbale |
Club Name | Mbale Uptown |
---|