Showing 1,021-1,040 of 2,436 items.
First Name | EDMUND JONATHAN |
Other Names | MUTUMBA |
Email | mutumbaedmund@gmail.com |
Phone | 0703713260 |
Gender | Male |
Occupation | ICT Officer |
Address | Kasangati |
Club Name | Nangabo |
---|
First Name | HASSADU TEMEMA |
Other Names | LUKWAGO |
Email | hasltemema92@gmail.com |
Phone | 0783270018 |
Gender | Male |
Occupation | Portfolio Manager |
Address | Kasangati |
Club Name | Nangabo |
---|
First Name | NAMUBIRU ESTHER |
Other Names | KISAAKYE |
Email | kisaakyesta@gmail.com |
Phone | 0700879753 |
Gender | Female |
Occupation | Student |
Address | GAYAZA-KYETUME |
Club Name | Nangabo |
---|
First Name | AMPUMUZA |
Other Names | JUNIOR |
Email | juniorampumuza2@gmail.com |
Phone | 0774550166 |
Gender | Male |
Occupation | AGRONOMIST |
Address | Hoima City |
Club Name | Hoima Kitara |
---|
First Name | IAN |
Other Names | RICKY MWINE MUHEREZA |
Email | muhereza72@gmail.com |
Phone | 0771213423 |
Gender | Male |
Occupation | CLINICIAN |
Address | Hoima City |
Club Name | Hoima Kitara |
---|
First Name | Brenda |
Other Names | Luwedde |
Email | brendac084@gmail.com |
Phone | +256 784 781 525 |
Gender | Female |
Occupation | |
Address | |
Club Name | Najjera |
---|
First Name | KOBUSINGE |
Other Names | JULIET |
Email | julietkobusinge1@gamil.com |
Phone | 0784999622 |
Gender | Female |
Occupation | FINANCE MANAGER |
Address | |
Club Name | Hoima Kitara |
---|
First Name | PETER |
Other Names | KATURAMU |
Email | ptrkaturamu@gamil.com |
Phone | 0771339588 |
Gender | Male |
Occupation | Social Work |
Address | Hoima City |
Club Name | Hoima Kitara |
---|
First Name | Kembabazi |
Other Names | Gloria Pearl |
Email | gloriapearl47@gmail.com |
Phone | tel:+256 753413399 |
Gender | Female |
Occupation | |
Address | |
Club Name | Najjera |
---|
First Name | Madolo |
Other Names | Isaac Manana |
Email | madoloisaacmanana@gmail.com |
Phone | tel:+256 700163923 |
Gender | Male |
Occupation | |
Address | |
Club Name | Najjera |
---|
First Name | Hajarah |
Other Names | Assimwe |
Email | asiimwehajarah8@gmail.com |
Phone | +256 773 858 017 |
Gender | Female |
Occupation | |
Address | |
Club Name | Najjera |
---|
First Name | Rhona |
Other Names | Akampa |
Email | akamparhonah@gmail.com |
Phone | +256 702 314 816 |
Gender | Female |
Occupation | |
Address | |
Club Name | Najjera |
---|
First Name | Norbert |
Other Names | Henry Ahairwe |
Email | ahairwenorbert@gmail.com |
Phone | +256 701 070 398 |
Gender | Male |
Occupation | |
Address | |
Club Name | Najjera |
---|
First Name | Lyne |
Other Names | Agaba |
Email | lyneagaba123@gmail.com |
Phone | +256759226286 |
Gender | Male |
Occupation | |
Address | |
Club Name | Najjera |
---|
First Name | KABAGENYI |
Other Names | MARY |
Email | mkabagenyi02@gmail.com |
Phone | 0775774579 |
Gender | Female |
Occupation | Social Work |
Address | Hoima City |
Club Name | Hoima Kitara |
---|
First Name | Gerald |
Other Names | Agaba |
Email | agabag@gmail.com |
Phone | 07711234567 |
Gender | Male |
Occupation | |
Address | |
Club Name | Najjera |
---|
First Name | NAKIGUDDE |
Other Names | CISSY |
Email | ncisay@gmail.com |
Phone | 074417396 |
Gender | Female |
Occupation | Social Work |
Address | Hoima City |
Club Name | Hoima Kitara |
---|
First Name | MUGUME |
Other Names | RONALD RAYMOND |
Email | mugumer72@gmail.com |
Phone | 0777363852 |
Gender | Male |
Occupation | JOURNALIST |
Address | Hoima City |
Club Name | Hoima Kitara |
---|
First Name | NYAKATO |
Other Names | JANEMARY |
Email | nyakatojanemary@gmail.com |
Phone | 0783982392 |
Gender | Female |
Occupation | RECORDS OFFICER |
Address | Hoima City |
Club Name | Hoima Kitara |
---|
First Name | ABITEKENIZA |
Other Names | EDIGAR |
Email | edgarabitekaniza@gmail.com |
Phone | 0755922891 |
Gender | Male |
Occupation | IT SPECIALIST |
Address | Hoima City |
Club Name | Hoima Kitara |
---|