Showing 941-960 of 2,436 items.
First Name | Jordan |
Other Names | Obwapus |
Email | obwapusjordan2003@gmail.com |
Phone | +256 787858895 |
Gender | Male |
Occupation | |
Address | |
Club Name | UCU - Mukono IBC |
---|
First Name | Atim |
Other Names | Patricia |
Email | atim21.patricia@gmail.com |
Phone | +256 779035073 |
Gender | Female |
Occupation | |
Address | |
Club Name | UCU - Mukono IBC |
---|
First Name | Alinda |
Other Names | Hillary |
Email | liam2larry@gmail.com |
Phone | 0773750011 |
Gender | Male |
Occupation | |
Address | Kansanga |
Club Name | Hope Kansanga |
---|
First Name | Rebecca |
Other Names | Nabayunga |
Email | rebeccanabayunga@gmail.com |
Phone | 0752301801 |
Gender | Female |
Occupation | |
Address | |
Club Name | Bulindo |
---|
First Name | Ropani |
Other Names | Ruth |
Email | ropaniruth10@gmail.com |
Phone | +256 784246065 |
Gender | Female |
Occupation | |
Address | |
Club Name | |
---|
First Name | MATAYO |
Other Names | ERNEST SSETTUBA l |
Email | matt.ssettuba@gmail.com |
Phone | +256 708257905 |
Gender | Male |
Occupation | |
Address | |
Club Name | UCU - Mukono IBC |
---|
First Name | Namatovu |
Other Names | Sandra Sheilla |
Email | sandrovenalouize@gmail.com |
Phone | 0773750011 |
Gender | |
Occupation | |
Address | |
Club Name | Kiteezi - in formation |
---|
First Name | Akellot |
Other Names | Brenda Rose |
Email | akellotbrenda@gmail.com |
Phone | 0753123958 |
Gender | Female |
Occupation | Student |
Address | Kansanga |
Club Name | Hope Kansanga |
---|
First Name | Mugisa |
Other Names | David Warren |
Email | Mugisawarren8@gmail.com |
Phone | 0756360838 |
Gender | Male |
Occupation | Data Analyst |
Address | Kansanga |
Club Name | Hope Kansanga |
---|
First Name | Yvonne |
Other Names | Kyoyagala |
Email | kyoyagalayvonne@gmail.com |
Phone | 702154862 |
Gender | Female |
Occupation | Travel consultant |
Address | Kampala |
Club Name | kololo |
---|
First Name | MONTASIR |
Other Names | MOKHTAR ADAM |
Email | showrimex@gmail.com |
Phone | 0769478583 |
Gender | Male |
Occupation | Student |
Address | Ggaba |
Club Name | Hope Kansanga |
---|
First Name | Ojaka |
Other Names | Christoper |
Email | chrisojaka22@gmail.com |
Phone | 0788222577 |
Gender | Male |
Occupation | Business man |
Address | Entebbe |
Club Name | Kitante |
---|
First Name | OBI MWEBAZE |
Other Names | FRED |
Email | obimwebaze@gmail.com |
Phone | 0704447747 |
Gender | Male |
Occupation | CIVIL ENGINEER |
Address | GAYAZA |
Club Name | Nangabo |
---|
First Name | Arinaitwe |
Other Names | Anold |
Email | anoldarinaitwe@gmail.com |
Phone | 0781998978 |
Gender | Male |
Occupation | ACCOUNTING |
Address | MAKINDYE |
Club Name | Cape Munyonyo |
---|
First Name | Ategeka |
Other Names | Brinkle |
Email | brinklea@gmail.com |
Phone | 0788868092 |
Gender | Male |
Occupation | MEDIA SERVICES |
Address | KAMPALA UGANDA |
Club Name | Cape Munyonyo |
---|
First Name | Wandera |
Other Names | Daniel |
Email | wandera@gmail.com |
Phone | 0785564040 |
Gender | Male |
Occupation | ENGINEERING SERVICES |
Address | KAMPALA UGANDA |
Club Name | Cape Munyonyo |
---|
First Name | Bwanaheri |
Other Names | Salim Abass |
Email | abassbwana@gmail.com |
Phone | 0774862375 |
Gender | Male |
Occupation | HOSPITALITY SERVICES |
Address | MUNYONYO |
Club Name | |
---|
First Name | Nkashabaruhanga |
Other Names | Badru |
Email | badrunkasha@gmail.com |
Phone | 0705449494 |
Gender | Male |
Occupation | SOCIAL WORKER |
Address | KAMPALA UGANDA |
Club Name | Cape Munyonyo |
---|
First Name | Karugaba |
Other Names | Derrick |
Email | derrickkar@gmail.com |
Phone | 0701335369 |
Gender | Male |
Occupation | MEDIA SERVICES |
Address | KAMPALA UGANDA |
Club Name | Cape Munyonyo |
---|
First Name | Wabulembo |
Other Names | Fazil |
Email | wabulembo@gmail.com |
Phone | 0782583820 |
Gender | Male |
Occupation | NUTRITIONIST |
Address | GAYAZA |
Club Name | Cape Munyonyo |
---|