Showing 1-20 of 2,436 items.
First Name | Muhanuka |
Other Names | Sheila Rhoda |
Email | sheilarhoda20@gmail.com |
Phone | 0758023914 |
Gender | Female |
Occupation | Student |
Address | Makerere |
Club Name | Mulago -IBC |
---|
First Name | MUTYABA |
Other Names | JOHN |
Email | johnmutyaba21@gmail.com |
Phone | 0701669492 |
Gender | Male |
Occupation | Electrical engineer |
Address | MATUGGA- KAMPALA |
Club Name | |
---|
First Name | Kigenyi |
Other Names | Duncan |
Email | duncanmkenzy1@gmail.com |
Phone | 0776121401 |
Gender | Male |
Occupation | Business Administrator |
Address | |
Club Name | Mulago -IBC |
---|
First Name | Ampaire |
Other Names | Anthea |
Email | antheaampaire1@gmail.com |
Phone | 256700930705 |
Gender | Female |
Occupation | Medical Student |
Address | Makerere |
Club Name | Mulago -IBC |
---|
First Name | BAMWESIGYE |
Other Names | JASPER |
Email | bamwesigyejasper2@gmail.com |
Phone | 0780123656 |
Gender | Male |
Occupation | Bussinesman |
Address | |
Club Name | Kampala Kibuli |
---|
First Name | AGUDO |
Other Names | JULIA |
Email | agudojulia05@gmail.com |
Phone | 0763928920 |
Gender | Female |
Occupation | Student |
Address | Soroti |
Club Name | Soroti School of Comprehensive Nursing IBC |
---|
First Name | ELIZABETH |
Other Names | NKINZI |
Email | liznkinzi22@gmail.com |
Phone | 0782200492 |
Gender | Female |
Occupation | Valuer |
Address | Kampala |
Club Name | Kampala - the Core |
---|
First Name | Musasizi |
Other Names | Sylvia Ainembabazi |
Email | musasizisylivia29@gmail.com |
Phone | 0782655371 |
Gender | Female |
Occupation | Teacher |
Address | Nyamarunda |
Club Name | Kagadi |
---|
First Name | Ayebare |
Other Names | Elon |
Email | eayebare3@gmail.com |
Phone | 0705393113 |
Gender | Female |
Occupation | Nurse |
Address | Rotaract club of Kyaka ll |
Club Name | Kyaka II |
---|
First Name | Muwanguzi |
Other Names | Alex |
Email | alexmuwanguzi4@gmail.com |
Phone | 0701081448 |
Gender | Male |
Occupation | Computer Scientist |
Address | Njeru Municipal Council, Njeru |
Club Name | Njeru |
---|
First Name | Anyiko |
Other Names | Agatha |
Email | agathaanyiko@gmail.com |
Phone | 0701240363 |
Gender | Female |
Occupation | Private chef ,researcher , public administrative expert |
Address | Mulawa |
Club Name | Seeta |
---|
First Name | Kakula |
Other Names | Frank Evans |
Email | kakulafrank61@gmail.com |
Phone | 0752494448 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kitante |
---|
First Name | Martin |
Other Names | Mukhooli |
Email | mukhoolimartin@gmail.com |
Phone | 0776086983 |
Gender | Male |
Occupation | Lawyer |
Address | Kampala, Uganda |
Club Name | Kasangati |
---|
First Name | ABESAGE |
Other Names | NAHABWE |
Email | abesagen@gmail.com |
Phone | 779214820 |
Gender | Female |
Occupation | |
Address | GAYAZA |
Club Name | Nangabo |
---|
First Name | VAUGHN JESSE MEYA |
Other Names | TSHAKA |
Email | tshakameya1@gmail.com |
Phone | 0780177214 |
Gender | Male |
Occupation | Student |
Address | |
Club Name | Kyadondo |
---|
First Name | Ann |
Other Names | Esther Aguti |
Email | estaann09@gmail.com |
Phone | 0783673269 |
Gender | Female |
Occupation | Health inspector |
Address | Mbale |
Club Name | Mbale Uptown |
---|
First Name | Dhamuzungu |
Other Names | Willy |
Email | willydhamuzungu@gmail.com |
Phone | 0700977992 |
Gender | Male |
Occupation | Accountant |
Address | Kampala |
Club Name | Naguru |
---|
First Name | Emmanuel |
Other Names | Eyou |
Email | eemmacdosdr517@gmail.com |
Phone | 0771816394 |
Gender | Male |
Occupation | Social Worker |
Address | Tororo City Uganda |
Club Name | Tororo |
---|
First Name | Agaba |
Other Names | Isaac Makanisa |
Email | agabaisaac99@gmail.com |
Phone | 0770803495 |
Gender | Male |
Occupation | Procurement Services |
Address | SSEGUKU KATALE |
Club Name | Cape Munyonyo |
---|
First Name | Jac |
Other Names | Mutamba Derrick |
Email | mutambaderrick11@gmail.com |
Phone | 0778331862 |
Gender | Male |
Occupation | Financial services |
Address | Entebbe |
Club Name | Lake Victoria |
---|