Showing 1,061-1,080 of 2,436 items.
First Name | Ms. Kemigisa |
Other Names | Iryn |
Email | kemigisairyn97@gmail.com |
Phone | +256 753719300 |
Gender | Female |
Occupation | |
Address | |
Club Name | Najjera |
---|
First Name | Ms. Leah |
Other Names | Nabisawa |
Email | leahnabisawa20@gmail.com |
Phone | tel:+256 787728611 |
Gender | Female |
Occupation | Mid wife |
Address | |
Club Name | Najjera |
---|
First Name | KASAMBA |
Other Names | DENIS |
Email | kas.deno@gmail.com |
Phone | 0774550166 |
Gender | Male |
Occupation | JOURNALIST |
Address | Hoima City |
Club Name | Hoima Kitara |
---|
First Name | OLUKA |
Other Names | LYDIA |
Email | nlyoluka@gmail.com |
Phone | 0781767819 |
Gender | Female |
Occupation | IT SPECIALIST |
Address | Hoima City |
Club Name | Hoima Kitara |
---|
First Name | NANSERRA |
Other Names | DIANA RHOLYNE |
Email | nanseeeradr@gmail.com |
Phone | 0770691030 |
Gender | Female |
Occupation | TEACHER |
Address | Hoima City |
Club Name | Hoima Kitara |
---|
First Name | Godfrey |
Other Names | Nkurunziza |
Email | gnkurunziza8@gmail.com |
Phone | +256 789 181039 |
Gender | Male |
Occupation | |
Address | |
Club Name | Najjera |
---|
First Name | WAMANI |
Other Names | JOHNMARY |
Email | jwam256@gmail.com |
Phone | 0705607118 |
Gender | Male |
Occupation | Social Work |
Address | Hoima City |
Club Name | Hoima Kitara |
---|
First Name | Agasha |
Other Names | Nylice |
Email | kamnylice@gmail.com |
Phone | tel:+256 708652066 |
Gender | Female |
Occupation | |
Address | |
Club Name | Najjera |
---|
First Name | ATUSASIRE |
Other Names | SHARON |
Email | atusasires1@gmail.com |
Phone | 0782335093 |
Gender | Female |
Occupation | NURSE |
Address | Hoima City |
Club Name | Hoima Kitara |
---|
First Name | NDAHIRO |
Other Names | SAMUEL MARK |
Email | samuelmarkndahiro@gmail.com |
Phone | 0761942937 |
Gender | Male |
Occupation | RECORDS OFFICER |
Address | Hoima City |
Club Name | Hoima Kitara |
---|
First Name | NANTEZA |
Other Names | OLIVIA SHAVON |
Email | Nantezaoliviar@gmail.com |
Phone | +256 755 305 774 |
Gender | Female |
Occupation | |
Address | |
Club Name | Najjera |
---|
First Name | Amon |
Other Names | Lucky Murugutu |
Email | amonlucky@gmail.com |
Phone | tel:+256 772766533 |
Gender | Male |
Occupation | Veterinary Doctor |
Address | |
Club Name | Najjera |
---|
First Name | KYABIRE |
Other Names | HENRY DOMINION |
Email | henrykyabire@gmail.com |
Phone | 0789394298 |
Gender | Male |
Occupation | FINANCE MANAGER |
Address | Hoima City |
Club Name | Hoima Kitara |
---|
First Name | ASIIMWE |
Other Names | JOVAN |
Email | jovanasiimwe@gmail.com |
Phone | 0778 530581 |
Gender | Male |
Occupation | Medical student |
Address | Namataba |
Club Name | St Francis schools of Health Sciences Namataba IBC |
---|
First Name | AHIMBISIBWE |
Other Names | JOWAB |
Email | ahimbisibwejowab@gmail.com |
Phone | 0784955108 |
Gender | Male |
Occupation | Social Work |
Address | Hoima City |
Club Name | Hoima Kitara |
---|
First Name | Kefa |
Other Names | Christopher |
Email | christkefa05@gmail.com |
Phone | 0773750011 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kikonda |
---|
First Name | TINA |
Other Names | DAFALLA |
Email | tinaahmed15@gmail.com |
Phone | 0784287799 |
Gender | Female |
Occupation | |
Address | |
Club Name | Upper Kololo |
---|
First Name | Ignatius |
Other Names | Balwane |
Email | balignatius37@gmail.com |
Phone | 0758111325 |
Gender | Male |
Occupation | |
Address | |
Club Name | Upper Kololo |
---|
First Name | HANNA |
Other Names | FAUZ |
Email | fauzhanna@gmail.com |
Phone | 0701707007 |
Gender | Female |
Occupation | |
Address | |
Club Name | Upper Kololo |
---|
First Name | Sunday Jennifer |
Other Names | Jokino |
Email | jokinosande@gmail.com |
Phone | 077578628 |
Gender | Female |
Occupation | |
Address | |
Club Name | Upper Kololo |
---|