Showing 901-920 of 921 items.
First Name | Ariho |
Other Names | Trishilla Godswill |
Email | arihotrishla1564@gmail.com |
Phone | +256764089180 |
Gender | Female |
Occupation | |
Address | |
Club Name | Mulago -IBC |
---|
First Name | Bbosa |
Other Names | Sharif |
Email | gkun732999@gmail.com |
Phone | +256770739909 |
Gender | Male |
Occupation | |
Address | |
Club Name | Mulago -IBC |
---|
First Name | Ms. Patience |
Other Names | Rebecca Mutonyi |
Email | pmutonyi97@gmail.com |
Phone | 0785835438 |
Gender | Female |
Occupation | Financial Literacy coach |
Address | Najjeera |
Club Name | Najjera |
---|
First Name | Gerald |
Other Names | Agaba |
Email | agabag@gmail.com |
Phone | 0711111111111 |
Gender | Male |
Occupation | |
Address | |
Club Name | Najjera |
---|
First Name | Lyne |
Other Names | Agaba |
Email | lyneagaba123@gmail.com |
Phone | 0711111111111 |
Gender | Male |
Occupation | |
Address | |
Club Name | Najjera |
---|
First Name | Beja |
Other Names | Humphrey |
Email | humphreybeja91@gmail.com |
Phone | +256777515424 |
Gender | Male |
Occupation | |
Address | |
Club Name | Mulago -IBC |
---|
First Name | Norbert |
Other Names | Ahairwe |
Email | ahairwenorbert@gmail.com |
Phone | 0711111111111 |
Gender | Male |
Occupation | |
Address | |
Club Name | Najjera |
---|
First Name | Alice Claire |
Other Names | Nabagesera |
Email | alicenabagesera@gmail.com |
Phone | +256 783731200 |
Gender | Female |
Occupation | |
Address | |
Club Name | Kasangati |
---|
First Name | Nabukalu |
Other Names | T Deborah |
Email | tdeborah19@gmail.com |
Phone | +256789166676 |
Gender | Female |
Occupation | |
Address | |
Club Name | Mulago -IBC |
---|
First Name | Donald |
Other Names | Alinda |
Email | alindadonald@gmail.com |
Phone | +256 784781525 |
Gender | Male |
Occupation | |
Address | |
Club Name | Najjera |
---|
First Name | Hajarah |
Other Names | Assimwe |
Email | asiimwehajarah8@gmail.com |
Phone | +256 773858017 |
Gender | Female |
Occupation | |
Address | |
Club Name | Najjera |
---|
First Name | Tugume |
Other Names | Gideon |
Email | gideontugume51@gmail.com |
Phone | +256770762982 |
Gender | Male |
Occupation | |
Address | |
Club Name | Mulago -IBC |
---|
First Name | Melanie |
Other Names | Atwebembire |
Email | melmedia97@gmail.com |
Phone | +256 784641757 |
Gender | Female |
Occupation | |
Address | |
Club Name | Najjera |
---|
First Name | Dreck |
Other Names | Ayebare |
Email | angeldrake51@gmail.com |
Phone | +256 704349775 |
Gender | Male |
Occupation | |
Address | |
Club Name | Najjera |
---|
First Name | Kigenyi |
Other Names | Duncan |
Email | duncanmkenzy1@gmail.com |
Phone | +256751456662 |
Gender | Male |
Occupation | |
Address | |
Club Name | Mulago -IBC |
---|
First Name | Komugisha |
Other Names | Bernadette |
Email | ayiasiberna1@icloud.com |
Phone | +256700541045 |
Gender | Female |
Occupation | |
Address | |
Club Name | Mulago -IBC |
---|
First Name | Waneloba |
Other Names | Rogers |
Email | wanelobarogers@gmail.com |
Phone | 0706708819 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kampala North |
---|
First Name | Mpuuga |
Other Names | Eddy |
Email | mpuugaeddy@gmail.com |
Phone | +256701229687 |
Gender | Male |
Occupation | |
Address | |
Club Name | Mulago -IBC |
---|
First Name | Daisy |
Other Names | Star |
Email | daisystar906@gmail.com |
Phone | 0777064093 |
Gender | Female |
Occupation | |
Address | |
Club Name | Kampala North |
---|