Showing 801-820 of 910 items.
First Name | Awor |
Other Names | Esther |
Email | aworesther953@gmail.com |
Phone | +256 7701670881 |
Gender | Female |
Occupation | |
Address | |
Club Name | UCU - Mukono IBC |
---|
First Name | Atukunda |
Other Names | Janet Tumusiime |
Email | atukundajanet622@gmail.com |
Phone | +256 778249818 |
Gender | Female |
Occupation | |
Address | |
Club Name | UCU - Mukono IBC |
---|
First Name | Enoson |
Other Names | Kalema |
Email | kalemae02@gmail.com |
Phone | +256 784384889 |
Gender | Male |
Occupation | |
Address | |
Club Name | UCU - Mukono IBC |
---|
First Name | Catherine |
Other Names | Karungi Kanyamunyu |
Email | catherinekarungi3@gmail.com |
Phone | +256 708661490 |
Gender | Female |
Occupation | |
Address | |
Club Name | UCU - Mukono IBC |
---|
First Name | Kateregga |
Other Names | Paul Jerome |
Email | jeromekatereggapaul@gmail.com |
Phone | +256 702070545 |
Gender | Male |
Occupation | |
Address | |
Club Name | UCU - Mukono IBC |
---|
First Name | Nawaf |
Other Names | Khalid |
Email | nawafkhalid256@gmail.com |
Phone | +256 708341134 |
Gender | Male |
Occupation | |
Address | |
Club Name | UCU - Mukono IBC |
---|
First Name | Joanna |
Other Names | Otim Laker |
Email | joanadove23@gmail.com |
Phone | +256 0778641417 |
Gender | Female |
Occupation | |
Address | |
Club Name | UCU - Mukono IBC |
---|
First Name | Ivan |
Other Names | Joseph Lubulwa |
Email | josephivan@gmail.com |
Phone | +256 759784906 |
Gender | Male |
Occupation | |
Address | |
Club Name | UCU - Mukono IBC |
---|
First Name | Joel |
Other Names | Mayanja |
Email | Joelmayinja@icloud.com |
Phone | +256 706955164 |
Gender | Male |
Occupation | |
Address | |
Club Name | UCU - Mukono IBC |
---|
First Name | Ninsiima |
Other Names | Melissa Mary |
Email | kmel18038@gmail.com |
Phone | +256 750550043 |
Gender | Female |
Occupation | |
Address | |
Club Name | UCU - Mukono IBC |
---|
First Name | Joshua |
Other Names | Mutebe |
Email | Jjmusumba@icloud.com |
Phone | +256 726072067 |
Gender | Male |
Occupation | |
Address | |
Club Name | UCU - Mukono IBC |
---|
First Name | Abenaitwe |
Other Names | Nyamagoye Wayne |
Email | abenaitwewayne53@gmail.com |
Phone | +256 708341296 |
Gender | Male |
Occupation | |
Address | |
Club Name | UCU - Mukono IBC |
---|
First Name | AUMA |
Other Names | ANGELLA ABWOT |
Email | angellaauma@yahoo.com |
Phone | +256 777242076 |
Gender | Female |
Occupation | |
Address | |
Club Name | UCU - Mukono IBC |
---|
First Name | Atim |
Other Names | Patricia |
Email | atim21.patricia@gmail.com |
Phone | +256 779035073 |
Gender | Female |
Occupation | |
Address | |
Club Name | UCU - Mukono IBC |
---|
First Name | Alinda |
Other Names | Hillary |
Email | liam2larry@gmail.com |
Phone | 0773750011 |
Gender | Male |
Occupation | |
Address | Kansanga |
Club Name | Hope Kansanga |
---|
First Name | Rebecca |
Other Names | Nabayunga |
Email | rebeccanabayunga@gmail.com |
Phone | 0752301801 |
Gender | Female |
Occupation | |
Address | |
Club Name | Bulindo |
---|
First Name | Ropani |
Other Names | Ruth |
Email | ropaniruth10@gmail.com |
Phone | +256 784246065 |
Gender | Female |
Occupation | |
Address | |
Club Name | UCU - Mukono IBC |
---|
First Name | MATAYO |
Other Names | ERNEST SSETTUBA l |
Email | matt.ssettuba@gmail.com |
Phone | +256 708257905 |
Gender | Male |
Occupation | |
Address | |
Club Name | UCU - Mukono IBC |
---|
First Name | Namatovu |
Other Names | Sandra Sheilla |
Email | sandrovenalouize@gmail.com |
Phone | 0773750011 |
Gender | |
Occupation | |
Address | |
Club Name | Kiteezi - in formation |
---|
First Name | Akellot |
Other Names | Brenda Rose |
Email | akellotbrenda@gmail.com |
Phone | 0753123958 |
Gender | Female |
Occupation | Student |
Address | Kansanga |
Club Name | Hope Kansanga |
---|