Showing 841-860 of 921 items.
First Name | OKUYA |
Other Names | CAESER JUNINHO |
Email | presidentjcokuyo@gmail.com |
Phone | 0779454325 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kyambogo University IBC |
---|
First Name | SSEMBATYA |
Other Names | GARVIN GABRIEL |
Email | garvingabriel000@gmail.com |
Phone | 0743349038 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kyambogo University IBC |
---|
First Name | NAKKAZZI |
Other Names | LYDIA |
Email | nakkazzilydia@gmail.com |
Phone | 0764589667 |
Gender | Female |
Occupation | |
Address | |
Club Name | Kyambogo University IBC |
---|
First Name | AHEREZA |
Other Names | BLESSED |
Email | aherezablessed22@gmail.com |
Phone | 0767478260 |
Gender | Female |
Occupation | |
Address | |
Club Name | Kyambogo University IBC |
---|
First Name | AHEEBWA |
Other Names | TREASURE |
Email | treasureaheebwa24@gmail.com |
Phone | 0779010596 |
Gender | Female |
Occupation | |
Address | |
Club Name | Kyambogo University IBC |
---|
First Name | NAMBUUSI |
Other Names | CHRISTINE |
Email | proftiney@gmail.com |
Phone | 0708759587 |
Gender | Female |
Occupation | |
Address | |
Club Name | Kyambogo University IBC |
---|
First Name | NAKYANZI |
Other Names | RACHEAL |
Email | nakyanzirachaeal002@gmail.com |
Phone | 0753086255 |
Gender | Female |
Occupation | |
Address | |
Club Name | Kyambogo University IBC |
---|
First Name | BUKIRWA |
Other Names | HECTOR MADIKIZERA |
Email | hectormadikizera@gmail.com |
Phone | 0776904550 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kyambogo University IBC |
---|
First Name | ALEX KIZITO |
Other Names | MBUUSI |
Email | alexkizito416@gmail.com |
Phone | 0776399406 |
Gender | Male |
Occupation | BANKER |
Address | GAYAZA |
Club Name | Nangabo |
---|
First Name | KIRABO |
Other Names | PATRICIA |
Email | kirabopatra11@gmail.com |
Phone | 0708081263 |
Gender | Female |
Occupation | |
Address | |
Club Name | Kyambogo University IBC |
---|
First Name | NABWANIKA |
Other Names | AISHA |
Email | comfortaisha11@gmail.com |
Phone | 0776861618 |
Gender | Female |
Occupation | STUDENT |
Address | BANDA |
Club Name | Kyambogo University IBC |
---|
First Name | Nkashabaruhanga |
Other Names | Badru |
Email | badrunkasha@gmail.com |
Phone | 0705449494 |
Gender | Male |
Occupation | SOCIAL WORKER |
Address | KAMPALA UGANDA |
Club Name | Cape Munyonyo |
---|
First Name | CENSUS |
Other Names | CAROLINE |
Email | censusc@gmail.com |
Phone | 0786981279 |
Gender | Female |
Occupation | |
Address | |
Club Name | Kyambogo University IBC |
---|
First Name | WAMUBIRIGWE |
Other Names | MATHEW |
Email | mathewwvictor@gmail.com |
Phone | 0788275606 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kyambogo University IBC |
---|
First Name | Charles |
Other Names | Arikod |
Email | arikodcharles02@gmail.com |
Phone | 0700837339 |
Gender | Male |
Occupation | |
Address | |
Club Name | Soroti University IBC |
---|
First Name | Wadamba |
Other Names | Martina |
Email | wadambamartina@gmail.com |
Phone | 0705966933 |
Gender | Female |
Occupation | |
Address | |
Club Name | Kyadondo |
---|
First Name | Anna |
Other Names | Flora Aber |
Email | aaber19@yahoo.com |
Phone | +256 751941528 |
Gender | Female |
Occupation | |
Address | |
Club Name | UCU - Mukono IBC |
---|
First Name | George |
Other Names | Ademba |
Email | georgeade.47@gmail.com |
Phone | +256 779137425 |
Gender | Male |
Occupation | |
Address | |
Club Name | UCU - Mukono IBC |
---|
First Name | Asiimwe |
Other Names | Davis Mugisha |
Email | asiimwemugisha1@gmail.com |
Phone | +256 789736777 |
Gender | Male |
Occupation | |
Address | |
Club Name | UCU - Mukono IBC |
---|
First Name | Catherine |
Other Names | Hope Atim |
Email | catherinehopea@gmail.com |
Phone | +256 772 980421 |
Gender | Female |
Occupation | |
Address | |
Club Name | UCU - Mukono IBC |
---|