Showing 781-800 of 910 items.
First Name | Nakawuki |
Other Names | Joan |
Email | Joannanakawuki27@gmail.com |
Phone | 0781787522 |
Gender | Female |
Occupation | |
Address | |
Club Name | Kampala North Musical |
---|
First Name | Nalunga |
Other Names | Heaven Hope |
Email | tryhope330@gmail.com |
Phone | 0781642724 |
Gender | Female |
Occupation | |
Address | |
Club Name | Kampala North Musical |
---|
First Name | Bamuteeze |
Other Names | Phillip |
Email | philip.bamuteeze@gmail.com |
Phone | 0704453930 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kampala North Musical |
---|
First Name | Kaweesi |
Other Names | David |
Email | davidkaweesi8@gmail.com |
Phone | 0704210222 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kampala North Musical |
---|
First Name | Ms. Millenia |
Other Names | Singiza II |
Email | singizamillenia@gmail.com |
Phone | +256 706198677 |
Gender | Female |
Occupation | |
Address | |
Club Name | Najjera |
---|
First Name | Ssekitooleko |
Other Names | Charles Billington |
Email | billingtonchrisc@gmail.com |
Phone | 0708496511 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kampala North Musical |
---|
First Name | NAKASI MARY |
Other Names | AIDA |
Email | maryaidanakasi@gmail.com |
Phone | 0709991312 |
Gender | Female |
Occupation | Medical Student |
Address | Namataba |
Club Name | St Francis schools of Health Sciences Namataba IBC |
---|
First Name | Mugisha |
Other Names | Joseph |
Email | mugishajoze@gmail.com |
Phone | 0772935716 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kampala North Musical |
---|
First Name | Ssenyonga |
Other Names | Ramathan |
Email | senyongathegreat@gmail.com |
Phone | 0703398199 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kampala North Musical |
---|
First Name | Mazige |
Other Names | Grace |
Email | gracymazige@gmail.com |
Phone | 0702183564 |
Gender | Female |
Occupation | |
Address | |
Club Name | Kampala North Musical |
---|
First Name | Mbabazi |
Other Names | Beatrice |
Email | mbabazibibie@gmail.com |
Phone | 0778289357 |
Gender | Female |
Occupation | |
Address | |
Club Name | Kampala North Musical |
---|
First Name | Nsubuga |
Other Names | Marvin Steven |
Email | steven.marvin@gmail.com |
Phone | 0778155856 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kampala North Musical |
---|
First Name | Mukose |
Other Names | Sadam |
Email | mukosesadam2@gmail.com |
Phone | 0741755287 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kampala North Musical |
---|
First Name | Rukidi |
Other Names | Tony |
Email | rukiditony7@gmail.com |
Phone | 0701324916 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kampala North Musical |
---|
First Name | Kazibwe |
Other Names | Emmanuel Luswata |
Email | emmakaz24@gmail.com |
Phone | 0704458760 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kampala North Musical |
---|
First Name | Tenywa |
Other Names | Faith |
Email | Faithtenywa2@gmail.com |
Phone | 0782657971 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kampala North Musical |
---|
First Name | Nambooze |
Other Names | Christine Judith |
Email | cjkirsie@gmail.com |
Phone | 0702185148 |
Gender | Female |
Occupation | |
Address | |
Club Name | Kampala North Musical |
---|
First Name | ASINGUZA |
Other Names | MARTHA |
Email | asinguzamartha1@gmail.com |
Phone | 0706056111 |
Gender | Female |
Occupation | Student |
Address | Namataba |
Club Name | St Francis schools of Health Sciences Namataba IBC |
---|
First Name | Jordan |
Other Names | Obwapus |
Email | obwapusjordan2003@gmail.com |
Phone | +256 787858895 |
Gender | Male |
Occupation | |
Address | |
Club Name | UCU - Mukono IBC |
---|
First Name | Cynthia |
Other Names | Octavia Byeganje |
Email | byeganjecynthia@gmail.com |
Phone | +256 754370577 |
Gender | Female |
Occupation | |
Address | |
Club Name | UCU - Mukono IBC |
---|