Showing 741-760 of 909 items.
First Name | Okema |
Other Names | Emmanuel |
Email | emmyokema@gmail.com |
Phone | 0771975274 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kitgum |
---|
First Name | Collins |
Other Names | Andinda |
Email | collinstar24@gmail.com |
Phone | +256 776086492 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kasangati |
---|
First Name | NAKIWALA |
Other Names | SAUDA |
Email | saudanakiwala56@gmail.com |
Phone | 0759756963 |
Gender | Female |
Occupation | Student |
Address | Namataba |
Club Name | St Francis schools of Health Sciences Namataba IBC |
---|
First Name | NAKIRANDA |
Other Names | NOORAH |
Email | nakirandanoorah755@gmail.com |
Phone | 0704407083 |
Gender | Female |
Occupation | Student |
Address | Namataba |
Club Name | St Francis schools of Health Sciences Namataba IBC |
---|
First Name | NAMUJJU |
Other Names | PATRICIA |
Email | patricianamujju9@gmail.com |
Phone | 0751502747 |
Gender | Female |
Occupation | Student |
Address | Namataba |
Club Name | St Francis schools of Health Sciences Namataba IBC |
---|
First Name | MBABAZI |
Other Names | DOREEN |
Email | doreenmbabazi2020@gmail.com |
Phone | 0772746962 |
Gender | Female |
Occupation | Ass. Accountant |
Address | Namataba |
Club Name | St Francis schools of Health Sciences Namataba IBC |
---|
First Name | MIREMBE PERSIS |
Other Names | LUCKY |
Email | mirembepersislucky@gmail.com |
Phone | 0756273000 |
Gender | Female |
Occupation | Student |
Address | Namataba |
Club Name | St Francis schools of Health Sciences Namataba IBC |
---|
First Name | Ndahimana |
Other Names | Epa |
Email | epandahimana12@gmail.com |
Phone | 0700140613 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kampala North Musical |
---|
First Name | Benjamin |
Other Names | Ssepuuya |
Email | ssepuuyabenjamin@gmail.com |
Phone | +256 700667322 |
Gender | Male |
Occupation | |
Address | Kasangati |
Club Name | Kasangati |
---|
First Name | Blaise |
Other Names | Nsubuga |
Email | nsubugablaise34@gmail.com |
Phone | +256 756088877 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kasangati |
---|
First Name | Brenda |
Other Names | Nakazzi |
Email | nakazzibrenda22@gmail.com |
Phone | +256 744333289 |
Gender | Female |
Occupation | |
Address | |
Club Name | Kasangati |
---|
First Name | Brian |
Other Names | Ssebisaalu |
Email | uncleb256ug@gmail.com |
Phone | +256 754193107 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kasangati |
---|
First Name | Claudius |
Other Names | Sesaazi |
Email | ssesaaziclaudius@gmail.com |
Phone | +256 754193107 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kasangati |
---|
First Name | Timothy Cliff |
Other Names | Kakaire |
Email | kakairetimothy1@gmail.com |
Phone | +256 757185502 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kasangati |
---|
First Name | ASINGUZA |
Other Names | MARTHA |
Email | asinguzamartha1@gmail.com |
Phone | 0706056111 |
Gender | Female |
Occupation | Student |
Address | Namataba |
Club Name | St Francis schools of Health Sciences Namataba IBC |
---|
First Name | Edmon |
Other Names | Musinguzi |
Email | edmonmusinguzi@gmail.com |
Phone | +256 702272374 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kasangati |
---|
First Name | Emmanuel Sr |
Other Names | Kasajja |
Email | kasajjaemma6@gmail.com |
Phone | +256 784581115 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kasangati |
---|
First Name | Eric |
Other Names | Ssekiranda |
Email | ssekirandaeric@gmail.com |
Phone | +256 762834927 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kasangati |
---|
First Name | Fred |
Other Names | Kintu |
Email | kintu22fred@gmail.com |
Phone | +256 755183823 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kasangati |
---|