Showing 721-740 of 897 items.
First Name | Kukunda |
Other Names | Lynn |
Email | isabellalynn426@gmail.com |
Phone | +256 779 419201 |
Gender | Female |
Occupation | Student |
Address | Makerere |
Club Name | Kitante |
---|
First Name | Josh |
Other Names | Myles karamuzi |
Email | joshmyles844@gmail.com |
Phone | 0706916081 |
Gender | Male |
Occupation | Software engineer |
Address | |
Club Name | Kitante |
---|
First Name | Otto |
Other Names | Kim Andrew |
Email | kottoandrew@gmail.com |
Phone | +256785296157 |
Gender | Male |
Occupation | Medical student |
Address | Wandegeya |
Club Name | Kitante |
---|
First Name | Evelyne |
Other Names | Clare Nakakande |
Email | nakakandeevelyne@gmail.com |
Phone | 0779373747 |
Gender | Female |
Occupation | |
Address | Kabalagala |
Club Name | Hope Kansanga |
---|
First Name | Nabbosa |
Other Names | Rhina Thatcher |
Email | thatcherrhina@gmail.com |
Phone | 0771428727 |
Gender | Female |
Occupation | Student |
Address | Makerere |
Club Name | Kitante |
---|
First Name | Mohamed |
Other Names | Ibrahim Abdi |
Email | dhiblaawe705@gmail.com |
Phone | 0707919429 |
Gender | Male |
Occupation | |
Address | Kabalagala |
Club Name | Hope Kansanga |
---|
First Name | Dapheen |
Other Names | Kemigisha |
Email | dapheen200@gmail.com |
Phone | 0777125974 |
Gender | Male |
Occupation | Social Worker |
Address | Kansanga |
Club Name | Hope Kansanga |
---|
First Name | Morgan |
Other Names | Cekerom |
Email | cekerommorgan@gmail.com |
Phone | 0783537947 |
Gender | Male |
Occupation | Accounting |
Address | Kansanga |
Club Name | Hope Kansanga |
---|
First Name | Solomon |
Other Names | Kutesa |
Email | kutesasolomon06@gmail.com |
Phone | 0705947642 |
Gender | Male |
Occupation | Data analyst |
Address | Gayaza |
Club Name | Hope Kansanga |
---|
First Name | Ahmed |
Other Names | Salih Mohamed Abdalla |
Email | Ahmed.salih69@yahoo.com |
Phone | +249914544514 |
Gender | Male |
Occupation | Social Worker |
Address | |
Club Name | Hope Kansanga |
---|
First Name | Mwanje |
Other Names | Godfrey |
Email | liam9larry@gmail.com |
Phone | +256744244636 |
Gender | Male |
Occupation | Business |
Address | Kansanga |
Club Name | Hope Kansanga |
---|
First Name | Ahmed |
Other Names | Mohamed Mohamud |
Email | ahmeddm185@gmail.com |
Phone | 0787299002 |
Gender | Male |
Occupation | Student |
Address | Kansanga |
Club Name | Hope Kansanga |
---|
First Name | Benjamin |
Other Names | Ssepuuya |
Email | ssepuuyabenjamin@gmail.com |
Phone | +256 700667322 |
Gender | Male |
Occupation | |
Address | Kasangati |
Club Name | Kasangati |
---|
First Name | Mukose |
Other Names | Sadam |
Email | mukosesadam2@gmail.com |
Phone | 0741755287 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kampala North Musical |
---|
First Name | Rukidi |
Other Names | Tony |
Email | rukiditony7@gmail.com |
Phone | 0701324916 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kampala North Musical |
---|
First Name | Kazibwe |
Other Names | Emmanuel Luswata |
Email | emmakaz24@gmail.com |
Phone | 0704458760 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kampala North Musical |
---|
First Name | Tenywa |
Other Names | Faith |
Email | Faithtenywa2@gmail.com |
Phone | 0782657971 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kampala North Musical |
---|
First Name | Nambooze |
Other Names | Christine Judith |
Email | cjkirsie@gmail.com |
Phone | 0702185148 |
Gender | Female |
Occupation | |
Address | |
Club Name | Kampala North Musical |
---|
First Name | ASINGUZA |
Other Names | MARTHA |
Email | asinguzamartha1@gmail.com |
Phone | 0706056111 |
Gender | Female |
Occupation | Student |
Address | Namataba |
Club Name | St Francis schools of Health Sciences Namataba IBC |
---|
First Name | NAKIWALA |
Other Names | SAUDA |
Email | saudanakiwala56@gmail.com |
Phone | 0759756963 |
Gender | Female |
Occupation | Student |
Address | Namataba |
Club Name | St Francis schools of Health Sciences Namataba IBC |
---|