Showing 561-580 of 897 items.
First Name | Patience Kurusum |
Other Names | Tereka |
Email | trekpatience56@gmail.com |
Phone | 0755065124 |
Gender | Female |
Occupation | Nurse |
Address | Mukono |
Club Name | Mukono Central |
---|
First Name | Nicholas |
Other Names | Nsubuga |
Email | nnicholas770@gmail.com |
Phone | 0704732386 |
Gender | Male |
Occupation | Businessman |
Address | Mukono |
Club Name | Mukono Central |
---|
First Name | Eunice Peace |
Other Names | Kukiriza |
Email | kukirizaeunice@gmail.com |
Phone | 0701188304 |
Gender | Female |
Occupation | Student |
Address | Mukono |
Club Name | Mukono Central |
---|
First Name | Deogracious |
Other Names | Odongo Ayeli |
Email | deoayeli@gmail.com |
Phone | 0750463948 |
Gender | Male |
Occupation | Biologist |
Address | Mutungo |
Club Name | Mukono Central |
---|
First Name | Simon |
Other Names | Ssebakijje |
Email | simonssebakijje@gmail.com |
Phone | 0773624043 |
Gender | Male |
Occupation | Internal Auditor |
Address | Namataba-Mukono |
Club Name | Mukono Central |
---|
First Name | Rehemah |
Other Names | Nakibuuka |
Email | nrremmygg811@gmail.com |
Phone | 0775328729/0704709999 |
Gender | Female |
Occupation | Sales Manager |
Address | Bujjo-Seeta |
Club Name | Mukono Central |
---|
First Name | Joan |
Other Names | Nakintu |
Email | joannakintu2@gmail.com |
Phone | 0741455412 |
Gender | |
Occupation | |
Address | |
Club Name | Nsasa |
---|
First Name | Amutuhairwe |
Other Names | Precious |
Email | preciousamutuhairwe@gmail.com |
Phone | 0741455412 |
Gender | |
Occupation | |
Address | |
Club Name | Makerer University IBC |
---|
First Name | Tibenda |
Other Names | Prisca |
Email | priscatibenda700@gmail.com |
Phone | 0758284827 |
Gender | Female |
Occupation | Nursing officer |
Address | Kireka |
Club Name | Kira |
---|
First Name | Uwingabiye |
Other Names | Annitah |
Email | annitahuwingabiye@gmail.com |
Phone | 0741455412 |
Gender | Female |
Occupation | Dentist |
Address | Mulago |
Club Name | Uganda Institute of Allied health and management sciences Mulago IBC |
---|
First Name | Birungi |
Other Names | Catherine |
Email | cbirungi07@gmail.com |
Phone | 0741455412 |
Gender | |
Occupation | |
Address | |
Club Name | Kampala East |
---|
First Name | Onangole |
Other Names | Nathan |
Email | alexonangole@gmail.com |
Phone | 0741455412 |
Gender | |
Occupation | |
Address | |
Club Name | Busitema University Mbale Campus IBC |
---|
First Name | Kamanyire |
Other Names | Geofrey |
Email | riseshine789@gmail.com |
Phone | 0741455412 |
Gender | |
Occupation | |
Address | |
Club Name | |
---|
First Name | Tukahirwa |
Other Names | Suzan |
Email | susietuhr97@gmail.com |
Phone | 0708687833 |
Gender | Female |
Occupation | |
Address | |
Club Name | Kampala North Musical |
---|
First Name | AKIA |
Other Names | MASTULA |
Email | mastulaakia2@gmail.com |
Phone | 0783085789 |
Gender | Female |
Occupation | LAWYER |
Address | LUSANJA |
Club Name | Nangabo |
---|
First Name | Kagimu |
Other Names | Shafic |
Email | kagimushafic@gmail.com |
Phone | +256703861182 |
Gender | Male |
Occupation | Head of Programs at FIAN Uganda |
Address | Wakiso |
Club Name | Wakiso Central |
---|
First Name | Kermu |
Other Names | Paul |
Email | paulkermu0@gmail.com |
Phone | 0767254982 |
Gender | Male |
Occupation | Student |
Address | Kampala |
Club Name | Mbale School of Hygiene IBC |
---|
First Name | Tinka |
Other Names | Irene |
Email | irene31@gmail.com |
Phone | 0741455412 |
Gender | |
Occupation | |
Address | |
Club Name | Naguru |
---|