Showing 601-620 of 897 items.
First Name | Nyakato |
Other Names | Linient |
Email | linientnyakato@gmail.com |
Phone | 0706643033 |
Gender | Female |
Occupation | |
Address | |
Club Name | Kyambogo University IBC |
---|
First Name | Nakyejjwe |
Other Names | Miriam |
Email | nakyejwemilly.nm@gmail.com |
Phone | 0755449396 |
Gender | Female |
Occupation | |
Address | |
Club Name | Kampala North |
---|
First Name | Akol |
Other Names | Francis |
Email | akolf53@gmail.com |
Phone | 0741455412 |
Gender | |
Occupation | |
Address | |
Club Name | Tororo |
---|
First Name | Kalega |
Other Names | Simon Muyinza |
Email | simonmuyinza@gmail.com |
Phone | 0752545578 |
Gender | Male |
Occupation | Medical Student |
Address | Mulago |
Club Name | Mulago -IBC |
---|
First Name | Namata |
Other Names | Christine |
Email | namatachristine36@gmail.com |
Phone | 0741455412 |
Gender | |
Occupation | |
Address | |
Club Name | Clarke International University IBC |
---|
First Name | Nafuna |
Other Names | Safia |
Email | nafunasafia@gmail.com |
Phone | 0741455412 |
Gender | |
Occupation | |
Address | |
Club Name | Mbale |
---|
First Name | Babirye |
Other Names | Patience Bahati |
Email | hatipatience@gmail.com |
Phone | 0784549449 |
Gender | Female |
Occupation | |
Address | Kampala, Uganda |
Club Name | UCU - Mukono IBC |
---|
First Name | Nakijoba |
Other Names | Ruth Georgina |
Email | georginaruth07@gmail.com |
Phone | 0741455412 |
Gender | |
Occupation | |
Address | |
Club Name | Bweyogerere Namboole |
---|
First Name | Opio |
Other Names | Jacob |
Email | opiojacobluice12345@gmail.com |
Phone | +25676083530 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kampala School of Health Sciences - Buloba Campus IBC |
---|
First Name | MAJJA |
Other Names | ELIJAH |
Email | majjaelijah@gmail.com |
Phone | 0782578035 |
Gender | Male |
Occupation | Student |
Address | |
Club Name | Ndejje University IBC |
---|
First Name | Aweri |
Other Names | Isaac Franklyn |
Email | isaacfranklynaweri@gmail.com |
Phone | 0741455412 |
Gender | |
Occupation | |
Address | |
Club Name | Gulu University IBC |
---|
First Name | Tracy |
Other Names | Nakimuli |
Email | nakimulitracy20@gmail.com |
Phone | 0755703134 |
Gender | Female |
Occupation | Sales and marketing |
Address | Kampala (Bweyogerere) |
Club Name | Kampala Central |
---|
First Name | Aber |
Other Names | Anna Flora |
Email | aaber0747@gmail.com |
Phone | 0741455412 |
Gender | |
Occupation | |
Address | |
Club Name | Kampala South |
---|
First Name | Ainembabazi |
Other Names | Lillian |
Email | lilybkn1@gmail.com |
Phone | 0741455412 |
Gender | |
Occupation | |
Address | |
Club Name | Upper Kololo |
---|
First Name | Okello |
Other Names | Simon Peter |
Email | simonpeterokello98@gmail.com |
Phone | 0776682377/0742966830 |
Gender | Male |
Occupation | Student |
Address | Namungoona -Kamapala |
Club Name | Metropolitan University IBC |
---|
First Name | Sseguya |
Other Names | Joel |
Email | joelsseguya@gmail.com |
Phone | 0741455412 |
Gender | |
Occupation | |
Address | |
Club Name | Lake Victoria |
---|
First Name | Kaala |
Other Names | Michelle Hellen |
Email | karlaziitchelle@gmail.com |
Phone | 0741455412 |
Gender | |
Occupation | |
Address | |
Club Name | |
---|
First Name | Okello |
Other Names | Brian |
Email | okellobrian436@gmail.com |
Phone | 0760071765 |
Gender | Male |
Occupation | Technician |
Address | Pandwong division, kitgum municipality, kitgum District |
Club Name | Kitgum |
---|
First Name | Nakate |
Other Names | Viola |
Email | nakateviola4@gmail.com |
Phone | 0741455412 |
Gender | |
Occupation | |
Address | |
Club Name | Ntinda |
---|
First Name | Nankunda |
Other Names | Pelegie |
Email | pelegienankunda@gmail.com |
Phone | 0741455412 |
Gender | |
Occupation | |
Address | |
Club Name | Namugongo |
---|