Showing 181-200 of 895 items.
First Name | Jimmy Idro |
Other Names | Atidri |
Email | atidrijimmy5@gmail.com |
Phone | 0778237032 |
Gender | Male |
Occupation | |
Address | |
Club Name | E-Club of Uganda Global |
---|
First Name | Brian |
Other Names | Kisekka |
Email | kisekkabrian36@gmail.com |
Phone | 0746996565 |
Gender | Male |
Occupation | |
Address | |
Club Name | E-Club of Uganda Global |
---|
First Name | Hollymizsdous |
Other Names | Rubagumya |
Email | rubagumyahollyy2020@gmail.com |
Phone | 0780169357 |
Gender | Male |
Occupation | |
Address | |
Club Name | E-Club of Uganda Global |
---|
First Name | Charles |
Other Names | Baguma |
Email | bagumacharles017@gmail.com |
Phone | 0788782757 |
Gender | Male |
Occupation | |
Address | |
Club Name | E-Club of Uganda Global |
---|
First Name | Immaculate |
Other Names | Atuhamize |
Email | immaculateatuhamize@gmail.com |
Phone | 0775599865 |
Gender | Male |
Occupation | |
Address | |
Club Name | E-Club of Uganda Global |
---|
First Name | Tom |
Other Names | Okidi |
Email | okiditom16@gmail.com |
Phone | 0789050584 |
Gender | Male |
Occupation | |
Address | |
Club Name | E-Club of Uganda Global |
---|
First Name | John Ivan |
Other Names | Oyuki |
Email | ijohnivo@gmail.com |
Phone | 0754586892 |
Gender | Male |
Occupation | |
Address | |
Club Name | E-Club of Uganda Global |
---|
First Name | Marvin |
Other Names | Igoma |
Email | igomarvin1@gmail.com |
Phone | 0778442736 |
Gender | Male |
Occupation | |
Address | |
Club Name | E-Club of Uganda Global |
---|
First Name | Igunga |
Other Names | Derrick |
Email | igungaderrick@gmail.com |
Phone | 0703135639/0788978050 |
Gender | Male |
Occupation | Laboratory technician/ data clerk |
Address | Seeta |
Club Name | Seeta |
---|
First Name | Nairuba |
Other Names | Cinderella Evelyn |
Email | evelyncnairuba@gmail.com |
Phone | +256770774073 |
Gender | Male |
Occupation | |
Address | |
Club Name | Mulago -IBC |
---|
First Name | Walter Williams |
Other Names | Mukoza |
Email | waltermuk95@gmail.com |
Phone | 0704485531/0774106689 |
Gender | Male |
Occupation | Photographer |
Address | Kigunga-Mukono |
Club Name | Mukono Central |
---|
First Name | Wokorach |
Other Names | Paul Ceasar |
Email | wokozczar@gmail.com |
Phone | 0742662733 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kitgum |
---|
First Name | Mwaka |
Other Names | Gilbert |
Email | mwakagilbert3542@gmail.com |
Phone | +256780209587 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kitgum |
---|
First Name | Oketayot |
Other Names | Ivan |
Email | olakgrps@gmail.com |
Phone | +256780167842 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kitgum |
---|
First Name | Derald |
Other Names | Kisawuzi |
Email | kisawuziderald0@gmail.com |
Phone | +256751859608 |
Gender | Male |
Occupation | |
Address | Wakiso |
Club Name | Wakiso Central |
---|
First Name | George William |
Other Names | Nkoyoyo |
Email | nkoyoyojorge48@gmail.com |
Phone | +256757273201 |
Gender | Male |
Occupation | Business |
Address | Wakiso |
Club Name | Wakiso Central |
---|
First Name | Stellah |
Other Names | Jazil Namwanje |
Email | namwanjestellah82@gmail.com |
Phone | 0746444944 |
Gender | Female |
Occupation | Computer Scientist |
Address | Wakiso |
Club Name | Wakiso Central |
---|
First Name | Edron |
Other Names | Nanziri |
Email | edronhelga@gmail.com |
Phone | 0705969081 |
Gender | Female |
Occupation | Social Worker at Angel Center for Children with Special Needs |
Address | Bukalango |
Club Name | Wakiso Central |
---|
First Name | Tonny |
Other Names | Luyimbaazi |
Email | luyimbaazi111tonny@gmail.com |
Phone | 0778675481 |
Gender | Male |
Occupation | Financial Manager |
Address | Wakiso |
Club Name | Wakiso Central |
---|