Showing 441-460 of 897 items.
First Name | Amanya |
Other Names | Kevin |
Email | K.amanya777@gmail.com |
Phone | 0706319405 |
Gender | Male |
Occupation | |
Address | |
Club Name | |
---|
First Name | Walubiri |
Other Names | Emmanuel |
Email | thewalemma@gmail.com |
Phone | 0703873440 |
Gender | Male |
Occupation | Artist |
Address | Jinja city |
Club Name | Victoria Nile |
---|
First Name | Rodney |
Other Names | Ibona wamara |
Email | rodneywamara@gmail.com |
Phone | 0758378558 |
Gender | Male |
Occupation | |
Address | Kampala |
Club Name | kololo |
---|
First Name | BERTILLA |
Other Names | ODUKE MUKISA |
Email | bertillamukisa@gmail.com |
Phone | (0)752297416 |
Gender | Male |
Occupation | |
Address | KAMPALA |
Club Name | Industrial Hub Bweyogerere |
---|
First Name | NASSER |
Other Names | KASULE |
Email | kasulenasser@gmail.com |
Phone | (0)784517716 |
Gender | Male |
Occupation | |
Address | KAMPALA |
Club Name | Industrial Hub Bweyogerere |
---|
First Name | RITAH |
Other Names | ATAHO |
Email | ritaataho58@gmail.com |
Phone | (0)775529390 |
Gender | Female |
Occupation | |
Address | KAMPALA |
Club Name | Industrial Hub Bweyogerere |
---|
First Name | RAYMOND |
Other Names | AMANYIRE |
Email | raymondamanyire04@gmail.com |
Phone | (0)750521304 |
Gender | Male |
Occupation | |
Address | KAMPALA |
Club Name | Industrial Hub Bweyogerere |
---|
First Name | RAYMOND |
Other Names | SEGAWA |
Email | rayplatinumz@gmail.com |
Phone | (0)759569263 |
Gender | Male |
Occupation | |
Address | KAMPALA |
Club Name | Industrial Hub Bweyogerere |
---|
First Name | JETHRO |
Other Names | AKANDWANAHO |
Email | jethroofficial04@gmail.com |
Phone | (0)757048306 |
Gender | Male |
Occupation | |
Address | KAMPALA |
Club Name | Industrial Hub Bweyogerere |
---|
First Name | BRUCE |
Other Names | OWAKUNDA |
Email | owakundab@gmail.com |
Phone | (0)704379918 |
Gender | Male |
Occupation | |
Address | LUZIRA |
Club Name | Industrial Hub Bweyogerere |
---|
First Name | CLEOPATRA |
Other Names | ABAHO |
Email | abahocleopatra58@gmail.com |
Phone | (0)754759845 |
Gender | Female |
Occupation | |
Address | BWEYOGERERE |
Club Name | Industrial Hub Bweyogerere |
---|
First Name | HILLO |
Other Names | SALLY |
Email | hillosally961@gmail.com |
Phone | (0)775692949 |
Gender | Female |
Occupation | |
Address | BWEYOGERERE |
Club Name | Industrial Hub Bweyogerere |
---|
First Name | ELIJAH |
Other Names | ATWIJUKIRE |
Email | atwijukireelijah2@gmail.com |
Phone | (0)705318101 |
Gender | Male |
Occupation | |
Address | BWEYOGERERE |
Club Name | Industrial Hub Bweyogerere |
---|
First Name | DEVINE |
Other Names | NDAGIRE |
Email | ndagiredevine965@gmail.com |
Phone | (0)744064779 |
Gender | Female |
Occupation | |
Address | BWEYOGERERE |
Club Name | Industrial Hub Bweyogerere |
---|
First Name | MITCHELLE |
Other Names | AHEBWA |
Email | mitchelleahebwa@gmail.com |
Phone | (0)706755460 |
Gender | Female |
Occupation | |
Address | BWEYOGERERE |
Club Name | Industrial Hub Bweyogerere |
---|
First Name | Anthony |
Other Names | Kigenyi |
Email | Kigenyikeneth60@gmail.com |
Phone | 0701146878 |
Gender | Male |
Occupation | Accountant |
Address | Bugiri |
Club Name | Bugiri |
---|
First Name | Charlotte |
Other Names | Muhanguzi Atukunda |
Email | charlotteatukunda23@gmail.com |
Phone | 0763909576 |
Gender | Female |
Occupation | |
Address | |
Club Name | Soroti University IBC |
---|
First Name | Nakimera Irene |
Other Names | Shanitah |
Email | nakimeraireneshanitah@gmail.com |
Phone | 0702801683 |
Gender | Female |
Occupation | |
Address | |
Club Name | Kampala North Musical |
---|
First Name | Brenda |
Other Names | Nelima |
Email | nelimabrenda38@gmail.com |
Phone | 0754079608 |
Gender | Female |
Occupation | Business |
Address | Bugiri |
Club Name | Bugiri |
---|